L212 Wireless Light Tag
Menu
Previous
Next
L212
Wireless Light Tag
Simple Usage & Flexible Application, Energy Saving, Mechanical Button.

Light & Small

Low Cost & High Efficiency

Flexible Application


Quick Positioning
Smart Picking
Smart Picking
Light, small, easier, faster, smarter and more accurate.

Flexible Application
Multipurpose
Multipurpose
Easy embedded support installation, no pipeline needs, flexible combination of various business scenarios.

High Energy-efficiency
Rechargeable battery, maintenance-free, durable and long life cycle.
User Friendly, Low Cost, High Efficiency
Less investment, shorter learning curve – an easier and more efficient light picking solution.

Comparison
Traditional Pick Lights | HYCO Wireless Light Tag |
---|---|
High cost and maintenance fee | Low cost and no maintenance |
Large size taking up space | Tiny HMI |
Installed at a fixed site | Simple and flexible usage in multiple environments |
Large annual electricity consumption | Low-power consumption, low carbon and high efficiency |
Short life cycle | Long life cycle |
Applications
Previous
Next
Specification

Model | L212 |
---|---|
Weight | 56g |
Dimensions (W*D*H) | 83mm*47mm*15.5mm |
Digit 7-segment LED Display | Red/Green/Yellow Green(Optional) |
LED Indicator | RGB LED (programmable) |
Mechanical Button | The inclusion of a mechanical button that responds to both short and long presses enables the device to perform various interactive functions. This feature enhances the system's usability and simplifies its management. |
Communication | BT Token |
Installation | Stick |
Battery (Rechargeable) | 1000mAh@3.7V |
Charging Time | 2.5 hours |
Power Supply | DC 5V⎓1A |
Operating Temperature | -10℃ to 50℃(14℉ to 122℉) |
Humidity | 0% - 80% RH (non condensing) |
Specifications subject to change without notice
Download

L212 Wireless Light Tag
Apply Sample
Ring Scanner
Wireless Light Tag
Wearable Computor
“Work effortlessly,Efficiency improved naturally.”
— Happy Worker,Happy Boss.