W28 2D Ring Scanner
Menu
Previous
Next
W28
2D Ring Scanner
Printed/ On-screen barcode & 2D code reading; comes with three scanning distance versions: short, normal, and long.
Test code
Barcode
Test code
2D Code

Green and Low Carbon
Ultra-low power consumption.


Small, Compact, and Comfortable
Weighs only 20 grams, making it the lightest ring scanner in the world.
Work Easily, Efficiently and Conveniently
Reduce the strain on hiring and training for labour-intensive businesses, and improve staff stability.


Barcode/2D Code Scanning
Barcode
2D Code
Applications
Previous
Next
Specification
Model | W28 |
---|---|
Scanner | HYCO CMOS-Sensor Scanner |
Resolution | 1280x800 pixcels |
Code Reading | Barcodes/2D codes |
Scanning Distance | Long, general or macro type |
Weight | 20g |
Dimensions (W*D*H) | 38.6mm*29.0mm*22.1mm |
Ring Bands | 10 pcs in different sizes |
Bluetooth | BT4.2, BLE |
LED Indicator | RGB LED (programmable) |
Vibration Indicator | Supported |
Battery | 200mAh@3.7V |
Charging Cradle | With USB dongle and Bluetooth adapter |
Battery Life | 8 hours (when fully charged with 15-20cm depth of field, and scanning once every 5 seconds) |
Charging Time | 2.5hrs |
Scanning Trigger | Touch-to-scan |
Touch Button | High sensitivity even with gloves |
IP Level | IP66 |
Drop Test | 3 meters |
Operating Temperature | -10℃ to 50℃(14℉ to 122℉) |
Humidity | 0%-95%RH (non condensing) |
Specifications subject to change without notice
Download
Apply Sample
Ring Scanner
Wireless Light Tag
Wearable Computor
“Work effortlessly,Efficiency improved naturally.”
— Happy Worker,Happy Boss.