Customizable Telnet terminal connection
Fast barcode scanning for Bluetooth pairing
Efficiency increased and cost reduced


Resolution 320*480/640*960 (optional)
64GB Flash hard disk, 4GB memory
Alternately wearing on left and right hand
Photo resolution 1280*720
Intelligent autofocus
HD camera preservation supported


3600mAh large capacity removable battery
Replaceable Battery
Andriod 9.0 supported
Personalized customization
Self-optimized system


High integration and low power consumption
Multiple satellite navigation signals
Real-time positioning
Ideal for large-scale system applications
Low system power consumption with large sensitivity
W563 in IP66 and has passed a full range of water spray tests. The engineers of HYCO believe that waterproof process can effectively reduce the failure rate, extend the service life and reduce the frequency of watch replacement.

Model | W563 |
---|---|
Weight | 245g |
Dimensions (W*D*H) | 96.5mm*87.4mm*26mm (without watch strap) |
Display | 3.5-inch screen with resolution of 320*480/640*960 (optional) |
CPU | Quad 2.0GHz Cortex-A53+Quad 1.5GHz Cortex-A53 |
Storage | 64GB Flash ROM and 4GB RAM |
Operation System | Android 9.0 |
Function Keys | F1-F10 customizable shortcut keys |
Touching Panel | Capacitive touching panel |
Camera | 8MP HD camera |
Audio Output | Speaker, bluetooth headset |
Audio Input | Highly sensitive waterproofing MIC |
Communication | WiFi/4G (optional) |
Bluetooth | BT4.1+HS,compliant V3.0+HS and V2.1+EDR |
USB | USB2.0 |
Battery(replaceable) | 3600mAh @3.8V |
GPS | GPS/Galileo/Glonass |
Battery Life | 15 hours |
Wearing | On wrist/arm |
IP Level | IP66 |
Operating Temperature | -10℃ to 50℃(14℉ to 122℉) |
Humidity | 0%-95%RH (non condensing) |

Ring Scanner
Wireless Light Tag
Wearable Computor
“Work effortlessly,Efficiency improved naturally.”
— Happy Worker,Happy Boss.